Early Fantasy Half-PPR Rankings Week 18: Isiah Pacheco, AJ Dillon, J.K. Dobbins, and More

What do our Week 18 half-PPR rankings look like as fantasy managers consider their lineup decisions for the final week of the 2022 NFL season?

Whatever game you are playing in on the final week of your fantasy football league, going out on a high is a nice way to finish the season. Therefore, whether it’s the championship or toilet bowl game, our Week 18 half-PPR rankings are here to help with difficult lineup decisions.

Week 18 Fantasy Football Half-PPR Rankings

The below rankings are intended as a guide for half-PPR formats. They do not take into account individual league rules and setups. With half-PPR scoring being the default for Underdog Fantasy, these rankings can help you navigate their contests in Week 18.

1. Josh Allen, QB | BUF vs. NE
2. Jalen Hurts, QB | PHI vs. NYG
3. Patrick Mahomes, QB | KC @ LV
4. Justin Fields, QB | CHI vs. MIN
5. Joe Burrow, QB | CIN vs. BAL
6. Justin Herbert, QB | LAC @ DEN
7. Trevor Lawrence, QB | JAX vs. TEN
8. Dak Prescott, QB | DAL @ WAS
9. Kirk Cousins, QB | MIN @ CHI
10. Aaron Rodgers, QB | GB vs. DET
11. Geno Smith, QB | SEA vs. LAR
12. Christian McCaffrey, RB | SF vs. ARI
13. Austin Ekeler, RB | LAC @ DEN
14. Tom Brady, QB | TB @ ATL
15. Jared Goff, QB | DET @ GB
16. Mike White, QB | NYJ @ MIA
17. Brock Purdy, QB | SF vs. ARI
18. Dalvin Cook, RB | MIN @ CHI
19. Daniel Jones, QB | NYG @ PHI
20. Teddy Bridgewater, QB | MIA vs. NYJ
21. Deshaun Watson, QB | CLE @ PIT
22. Russell Wilson, QB | DEN vs. LAC
23. Saquon Barkley, RB | NYG @ PHI
24. Nick Chubb, RB | CLE @ PIT
25. Justin Jefferson, WR | MIN @ CHI
26. Baker Mayfield, QB | LAR @ SEA
27. Joe Mixon, RB | CIN vs. BAL
28. Kenny Pickett, QB | PIT vs. CLE
29. Mac Jones, QB | NE @ BUF
30. Carson Wentz, QB | WAS vs. DAL
31. Josh Jacobs, RB | LV vs. KC
32. Sam Darnold, QB | CAR @ NO
33. Tyler Huntley, QB | BAL @ CIN
34. CeeDee Lamb, WR | DAL @ WAS
35. Davis Mills, QB | HOU @ IND
36. Stefon Diggs, WR | BUF vs. NE
37. Desmond Ridder, QB | ATL vs. TB
38. Rhamondre Stevenson, RB | NE @ BUF
39. Andy Dalton, QB | NO vs. CAR
40. Travis Etienne Jr., RB | JAX vs. TEN
41. A.J. Brown, WR | PHI vs. NYG
42. Aaron Jones, RB | GB vs. DET
43. Tyreek Hill, WR | MIA vs. NYJ
44. Amon-Ra St. Brown, WR | DET @ GB
45. Sam Ehlinger, QB | IND vs. HOU
46. Ja’Marr Chase, WR | CIN vs. BAL
47. James Conner, RB | ARI @ SF
48. Joshua Dobbs, QB | TEN @ JAX
49. Alvin Kamara, RB | NO vs. CAR
50. Miles Sanders, RB | PHI vs. NYG

51-100

51. D’Andre Swift, RB | DET @ GB
52. Ezekiel Elliott, RB | DAL @ WAS
53. Chris Godwin, WR | TB @ ATL
54. Travis Kelce, TE | KC @ LV
55. Keenan Allen, WR | LAC @ DEN
56. Tee Higgins, WR | CIN vs. BAL
57. Garrett Wilson, WR | NYJ @ MIA
58. Kenneth Walker III, RB | SEA vs. LAR
59. Brian Robinson, RB | WAS vs. DAL
60. George Kittle, TE | SF vs. ARI
61. Jaylen Waddle, WR | MIA vs. NYJ
62. Christian Kirk, WR | JAX vs. TEN
63. DK Metcalf, WR | SEA vs. LAR
64. Brandon Aiyuk, WR | SF vs. ARI
65. David Blough, QB | ARI @ SF
66. DJ Moore, WR | CAR @ NO
67. DeVonta Smith, WR | PHI vs. NYG
68. Tyler Lockett, WR | SEA vs. LAR
69. Tyler Allgeier, RB | ATL vs. TB
70. Cam Akers, RB | LAR @ SEA
71. Chris Olave, WR | NO vs. CAR
72. Mike Williams, WR | LAC @ DEN
73. David Montgomery, RB | CHI vs. MIN
74. Jerick McKinnon, RB | KC @ LV
75. Christian Watson, WR | GB vs. DET
76. Amari Cooper, WR | CLE @ PIT
77. Zonovan Knight, RB | NYJ @ MIA
78. Leonard Fournette, RB | TB @ ATL
79. Davante Adams, WR | LV vs. KC
80. Terry McLaurin, WR | WAS vs. DAL
81. Najee Harris, RB | PIT vs. CLE
82. Jerry Jeudy, WR | DEN vs. LAC
83. Isiah Pacheco, RB | KC @ LV
84. J.K. Dobbins, RB | BAL @ CIN
85. AJ Dillon, RB | GB vs. DET
86. Mike Evans, WR | TB @ ATL
87. JuJu Smith-Schuster, WR | KC @ LV
88. D’Onta Foreman, RB | CAR @ NO
89. Jamaal Williams, RB | DET @ GB
90. Zay Jones, WR | JAX vs. TEN
91. Marquise Brown, WR | ARI @ SF
92. Devin Singletary, RB | BUF vs. NE
93. Allen Lazard, WR | GB vs. DET
94. Drake London, WR | ATL vs. TB
95. Gabe Davis, WR | BUF vs. NE
96. T.J. Hockenson, TE | MIN @ CHI
97. Jakobi Meyers, WR | NE @ BUF
98. James Cook, RB | BUF vs. NE
99. Evan Engram, TE | JAX vs. TEN
100. Michael Pittman Jr., WR | IND vs. HOU

101-150

101. Brandin Cooks, WR | HOU @ IND
102. Dallas Goedert, TE | PHI vs. NYG
103. Diontae Johnson, WR | PIT vs. CLE
104. Mark Andrews, TE | BAL @ CIN
105. DJ Chark, WR | DET @ GB
106. Jahan Dotson, WR | WAS vs. DAL
107. Gus Edwards, RB | BAL @ CIN
108. Greg Dortch, WR | ARI @ SF
109. Zack Moss, RB | IND vs. HOU
110. Courtland Sutton, WR | DEN vs. LAC
111. Rachaad White, RB | TB @ ATL
112. Adam Thielen, WR | MIN @ CHI
113. Chuba Hubbard, RB | CAR @ NO
114. George Pickens, WR | PIT vs. CLE
115. Richie James, WR | NYG @ PHI
116. Michael Gallup, WR | DAL @ WAS
117. Hassan Haskins, RB | TEN @ JAX
118. Isaiah Hodgins, WR | NYG @ PHI
119. Donovan Peoples-Jones, WR | CLE @ PIT
120. Dalton Schultz, TE | DAL @ WAS
121. Cole Kmet, TE | CHI vs. MIN
122. Tyler Higbee, TE | LAR @ SEA
123. Cordarrelle Patterson, RB | ATL vs. TB
124. Curtis Samuel, WR | WAS vs. DAL
125. Darius Slayton, WR | NYG @ PHI
126. Raheem Mostert, RB | MIA vs. NYJ
127. Pat Freiermuth, TE | PIT vs. CLE
128. Michael Carter, RB | NYJ @ MIA
129. Treylon Burks, WR | TEN @ JAX
130. Tyler Boyd, WR | CIN vs. BAL
131. Dawson Knox, TE | BUF vs. NE
132. David Njoku, TE | CLE @ PIT
133. Romeo Doubs, WR | GB vs. DET
134. Latavius Murray, RB | DEN vs. LAC
135. Joshua Palmer, WR | LAC @ DEN
136. K.J. Osborn, WR | MIN @ CHI
137. Chris Moore, WR | HOU @ IND
138. Malik Davis, RB | DAL @ WAS
139. Kendrick Bourne, WR | NE @ BUF
140. Khalil Herbert, RB | CHI vs. MIN
141. Elijah Moore, WR | NYJ @ MIA
142. Hunter Renfrow, WR | LV vs. KC
143. Darren Waller, TE | LV vs. KC
144. Jeff Wilson Jr., RB | MIA vs. NYJ
145. Marquez Valdes-Scantling, WR | KC @ LV
146. Corey Davis, WR | NYJ @ MIA
147. Isaiah McKenzie, WR | BUF vs. NE
148. Taysom Hill, TE | NO vs. CAR
149. Tyler Conklin, TE | NYJ @ MIA
150. Rashid Shaheed, WR | NO vs. CAR

151-200

151. Gerald Everett, TE | LAC @ DEN
152. Byron Pringle, WR | CHI vs. MIN
153. Deon Jackson, RB | IND vs. HOU
154. Russell Gage, WR | TB @ ATL
155. Van Jefferson, WR | LAR @ SEA
156. Noah Fant, TE | SEA vs. LAR
157. Hunter Henry, TE | NE @ BUF
158. Mack Hollins, WR | LV vs. KC
159. Juwan Johnson, TE | NO vs. CAR
160. Demarcus Robinson, WR | BAL @ CIN
161. Equanimeous St. Brown, WR | CHI vs. MIN
162. Chigoziem Okonkwo, TE | TEN @ JAX
163. Jelani Woods, TE | IND vs. HOU
164. Tutu Atwell, WR | LAR @ SEA
165. Parris Campbell, WR | IND vs. HOU
166. Jaylen Warren, RB | PIT vs. CLE
167. T.Y. Hilton, WR | DAL @ WAS
168. Royce Freeman, RB | HOU @ IND
169. Alec Pierce, WR | IND vs. HOU
170. Cade Otton, TE | TB @ ATL
171. Marvin Jones Jr., WR | JAX vs. TEN
172. Robert Woods, WR | TEN @ JAX
173. Kenneth Gainwell, RB | PHI vs. NYG
174. Hayden Hurst, TE | CIN vs. BAL
175. Julio Jones, WR | TB @ ATL
176. Nick Westbrook-Ikhine, WR | TEN @ JAX
177. Terrace Marshall Jr., WR | CAR @ NO
178. A.J. Green, WR | ARI @ SF
179. Samaje Perine, RB | CIN vs. BAL
180. Randall Cobb, WR | GB vs. DET
181. Kareem Hunt, RB | CLE @ PIT
182. Marlon Mack, RB | DEN vs. LAC
183. Rex Burkhead, RB | HOU @ IND
184. Brock Wright, TE | DET @ GB
185. Alexander Mattison, RB | MIN @ CHI
186. Jauan Jennings, WR | SF vs. ARI
187. Dante Pettis, WR | CHI vs. MIN
188. Kadarius Toney, WR | KC @ LV
189. Quez Watkins, WR | PHI vs. NYG
190. Noah Brown, WR | DAL @ WAS
191. Jarrett Stidham, QB | LV vs. KC
192. Josh Reynolds, WR | DET @ GB
193. Julius Chestnut, RB | TEN @ JAX
194. Dare Ogunbowale, RB | HOU @ IND
195. Velus Jones Jr., WR | CHI vs. MIN
196. Daniel Bellinger, TE | NYG @ PHI
197. Jamal Agnew, WR | JAX vs. TEN
198. DeeJay Dallas, RB | SEA vs. LAR
199. Trenton Irwin, WR | CIN vs. BAL
200. Olamide Zaccheaus, WR | ATL vs. TB

201-250

201. Shane Zylstra, TE | DET @ GB
202. Robert Tonyan, TE | GB vs. DET
203. Lamar Jackson, QB | BAL @ CIN
204. Nelson Agholor, WR | NE @ BUF
205. Jameson Williams, WR | DET @ GB
206. Laquon Treadwell, WR | SEA vs. LAR
207. Pierre Strong Jr., RB | NE @ BUF
208. Brandon Powell, WR | LAR @ SEA
209. Laviska Shenault Jr., WR | CAR @ NO
210. Joshua Kelley, RB | LAC @ DEN
211. Phillip Dorsett, WR | HOU @ IND
212. Tyquan Thornton, WR | NE @ BUF
213. Logan Thomas, TE | WAS vs. DAL
214. Ray-Ray McCloud III, WR | SF vs. ARI
215. Mike Gesicki, TE | MIA vs. NYJ
216. Jordan Mason, RB | SF vs. ARI
217. Tommy Tremble, TE | CAR @ NO
218. Kalif Raymond, WR | DET @ GB
219. Trey McBride, TE | ARI @ SF
220. Chase Edmonds, RB | DEN vs. LAC
221. DeSean Jackson, WR | BAL @ CIN
222. Trent Sherfield, WR | MIA vs. NYJ
223. Kyren Williams, RB | LAR @ SEA
224. Keith Kirkwood, WR | NO vs. CAR
225. Kyle Juszczyk, RB | SF vs. ARI
226. Robbie Anderson, WR | ARI @ SF
227. Jordan Akins, TE | HOU @ IND
228. JaMycal Hasty, RB | JAX vs. TEN
229. Ameer Abdullah, RB | LV vs. KC
230. Travis Homer, RB | SEA vs. LAR
231. Colby Parkinson, TE | SEA vs. LAR
232. Austin Hooper, TE | TEN @ JAX
233. Isaiah Likely, TE | BAL @ CIN
234. Brycen Hopkins, TE | LAR @ SEA
235. Damiere Byrd, WR | ATL vs. TB
236. Noah Gray, TE | KC @ LV
237. Tre’Quan Smith, WR | NO vs. CAR
238. David Johnson, RB | NO vs. CAR
239. Avery Williams, RB | ATL vs. TB
240. Brevin Jordan, TE | HOU @ IND
241. Jordan Wilkins, RB | IND vs. HOU
242. Eric Saubert, TE | DEN vs. LAC
243. Mitchell Wilcox, TE | CIN vs. BAL
244. Sammy Watkins, WR | BAL @ CIN
245. N’Keal Harry, WR | CHI vs. MIN
246. C.J. Uzomah, TE | NYJ @ MIA
247. Lance McCutcheon, WR | LAR @ SEA
248. KhaDarel Hodge, WR | ATL vs. TB
249. Adam Trautman, TE | NO vs. CAR
250. Ty Johnson, RB | NYJ @ MIA

FEATURED
PFN NEWSLETTER

Every day, get free NFL updates sent straight to your inbox!