Early Fantasy Non-PPR Rankings Week 18: Michael Carter, Latavius Murray, Khalil Herbert, and More

In our Week 18 non-PPR rankings, we examine the top 250 options as fantasy managers start making their plans for the week ahead.

Week 18 of the fantasy football season can always be a tough one to judge, with uncertainty over how different teams will approach it. As tough decisions swirl in the minds of fantasy managers, our Week 18 non-PPR rankings look to help make things a little easier. We break down the top 250 options, hoping to cover the vast majority of leagues, no matter the depth.

Week 18 Fantasy Football Non-PPR Rankings

The below rankings are intended as a guide for non-PPR formats. They do not take into account individual league rules and setups. If you are not ready for Week 18 to be the end of your season, why not head over to Underdog Fantasy to extend your enjoyment through the playoffs?

1. Josh Allen, QB | BUF vs. NE
2. Jalen Hurts, QB | PHI vs. NYG
3. Patrick Mahomes, QB | KC @ LV
4. Justin Fields, QB | CHI vs. MIN
5. Joe Burrow, QB | CIN vs. BAL
6. Justin Herbert, QB | LAC @ DEN
7. Trevor Lawrence, QB | JAX vs. TEN
8. Dak Prescott, QB | DAL @ WAS
9. Kirk Cousins, QB | MIN @ CHI
10. Aaron Rodgers, QB | GB vs. DET
11. Geno Smith, QB | SEA vs. LAR
12. Tom Brady, QB | TB @ ATL
13. Jared Goff, QB | DET @ GB
14. Mike White, QB | NYJ @ MIA
15. Brock Purdy, QB | SF vs. ARI
16. Daniel Jones, QB | NYG @ PHI
17. Christian McCaffrey, RB | SF vs. ARI
18. Teddy Bridgewater, QB | MIA vs. NYJ
19. Deshaun Watson, QB | CLE @ PIT
20. Russell Wilson, QB | DEN vs. LAC
21. Austin Ekeler, RB | LAC @ DEN
22. Baker Mayfield, QB | LAR @ SEA
23. Kenny Pickett, QB | PIT vs. CLE
24. Dalvin Cook, RB | MIN @ CHI
25. Mac Jones, QB | NE @ BUF
26. Carson Wentz, QB | WAS vs. DAL
27. Saquon Barkley, RB | NYG @ PHI
28. Sam Darnold, QB | CAR @ NO
29. Tyler Huntley, QB | BAL @ CIN
30. Davis Mills, QB | HOU @ IND
31. Nick Chubb, RB | CLE @ PIT
32. Desmond Ridder, QB | ATL vs. TB
33. Joe Mixon, RB | CIN vs. BAL
34. Andy Dalton, QB | NO vs. CAR
35. Josh Jacobs, RB | LV vs. KC
36. Sam Ehlinger, QB | IND vs. HOU
37. Joshua Dobbs, QB | TEN @ JAX
38. Justin Jefferson, WR | MIN @ CHI
39. Rhamondre Stevenson, RB | NE @ BUF
40. James Conner, RB | ARI @ SF
41. Travis Etienne Jr., RB | JAX vs. TEN
42. CeeDee Lamb, WR | DAL @ WAS
43. Miles Sanders, RB | PHI vs. NYG
44. David Blough, QB | ARI @ SF
45. Stefon Diggs, WR | BUF vs. NE
46. Alvin Kamara, RB | NO vs. CAR
47. Aaron Jones, RB | GB vs. DET
48. Ezekiel Elliott, RB | DAL @ WAS
49. Kenneth Walker III, RB | SEA vs. LAR
50. D’Andre Swift, RB | DET @ GB

51-100

51. A.J. Brown, WR | PHI vs. NYG
52. Tyreek Hill, WR | MIA vs. NYJ
53. Ja’Marr Chase, WR | CIN vs. BAL
54. Brian Robinson, RB | WAS vs. DAL
55. Tyler Allgeier, RB | ATL vs. TB
56. Tee Higgins, WR | CIN vs. BAL
57. Zonovan Knight, RB | NYJ @ MIA
58. Cam Akers, RB | LAR @ SEA
59. Amon-Ra St. Brown, WR | DET @ GB
60. Chris Godwin, WR | TB @ ATL
61. Keenan Allen, WR | LAC @ DEN
62. Travis Kelce, TE | KC @ LV
63. David Montgomery, RB | CHI vs. MIN
64. Garrett Wilson, WR | NYJ @ MIA
65. Brandon Aiyuk, WR | SF vs. ARI
66. DK Metcalf, WR | SEA vs. LAR
67. Leonard Fournette, RB | TB @ ATL
68. Jaylen Waddle, WR | MIA vs. NYJ
69. J.K. Dobbins, RB | BAL @ CIN
70. Isiah Pacheco, RB | KC @ LV
71. Christian Kirk, WR | JAX vs. TEN
72. D’Onta Foreman, RB | CAR @ NO
73. Najee Harris, RB | PIT vs. CLE
74. George Kittle, TE | SF vs. ARI
75. DeVonta Smith, WR | PHI vs. NYG
76. Gus Edwards, RB | BAL @ CIN
77. Tyler Lockett, WR | SEA vs. LAR
78. DJ Moore, WR | CAR @ NO
79. Mike Williams, WR | LAC @ DEN
80. Chris Olave, WR | NO vs. CAR
81. AJ Dillon, RB | GB vs. DET
82. Christian Watson, WR | GB vs. DET
83. Jerick McKinnon, RB | KC @ LV
84. Jamaal Williams, RB | DET @ GB
85. Mike Evans, WR | TB @ ATL
86. Devin Singletary, RB | BUF vs. NE
87. Zack Moss, RB | IND vs. HOU
88. Rachaad White, RB | TB @ ATL
89. Amari Cooper, WR | CLE @ PIT
90. James Cook, RB | BUF vs. NE
91. Gabe Davis, WR | BUF vs. NE
92. Davante Adams, WR | LV vs. KC
93. Terry McLaurin, WR | WAS vs. DAL
94. Chuba Hubbard, RB | CAR @ NO
95. Allen Lazard, WR | GB vs. DET
96. Jerry Jeudy, WR | DEN vs. LAC
97. Marquise Brown, WR | ARI @ SF
98. JuJu Smith-Schuster, WR | KC @ LV
99. Hassan Haskins, RB | TEN @ JAX
100. Drake London, WR | ATL vs. TB

101-150

101. Cordarrelle Patterson, RB | ATL vs. TB
102. Zay Jones, WR | JAX vs. TEN
103. T.J. Hockenson, TE | MIN @ CHI
104. Michael Pittman Jr., WR | IND vs. HOU
105. Brandin Cooks, WR | HOU @ IND
106. Evan Engram, TE | JAX vs. TEN
107. Mark Andrews, TE | BAL @ CIN
108. Jakobi Meyers, WR | NE @ BUF
109. DJ Chark, WR | DET @ GB
110. Diontae Johnson, WR | PIT vs. CLE
111. Courtland Sutton, WR | DEN vs. LAC
112. Dallas Goedert, TE | PHI vs. NYG
113. Rashid Shaheed, WR | NO vs. CAR
114. Jahan Dotson, WR | WAS vs. DAL
115. Raheem Mostert, RB | MIA vs. NYJ
116. Richie James, WR | NYG @ PHI
117. Michael Carter, RB | NYJ @ MIA
118. Dalton Schultz, TE | DAL @ WAS
119. Adam Thielen, WR | MIN @ CHI
120. Greg Dortch, WR | ARI @ SF
121. Latavius Murray, RB | DEN vs. LAC
122. Michael Gallup, WR | DAL @ WAS
123. Khalil Herbert, RB | CHI vs. MIN
124. George Pickens, WR | PIT vs. CLE
125. Donovan Peoples-Jones, WR | CLE @ PIT
126. Curtis Samuel, WR | WAS vs. DAL
127. Treylon Burks, WR | TEN @ JAX
128. Deon Jackson, RB | IND vs. HOU
129. Jaylen Warren, RB | PIT vs. CLE
130. Darius Slayton, WR | NYG @ PHI
131. Dawson Knox, TE | BUF vs. NE
132. Cole Kmet, TE | CHI vs. MIN
133. Jeff Wilson Jr., RB | MIA vs. NYJ
134. Tyler Higbee, TE | LAR @ SEA
135. Isaiah Hodgins, WR | NYG @ PHI
136. Taysom Hill, TE | NO vs. CAR
137. Romeo Doubs, WR | GB vs. DET
138. K.J. Osborn, WR | MIN @ CHI
139. Joshua Palmer, WR | LAC @ DEN
140. David Njoku, TE | CLE @ PIT
141. Marquez Valdes-Scantling, WR | KC @ LV
142. Tyler Boyd, WR | CIN vs. BAL
143. Pat Freiermuth, TE | PIT vs. CLE
144. Kendrick Bourne, WR | NE @ BUF
145. Corey Davis, WR | NYJ @ MIA
146. Darren Waller, TE | LV vs. KC
147. Elijah Moore, WR | NYJ @ MIA
148. Royce Freeman, RB | HOU @ IND
149. Chris Moore, WR | HOU @ IND
150. Jarrett Stidham, QB | LV vs. KC

151-200

151. Hunter Henry, TE | NE @ BUF
152. Juwan Johnson, TE | NO vs. CAR
153. Kenneth Gainwell, RB | PHI vs. NYG
154. Hunter Renfrow, WR | LV vs. KC
155. Byron Pringle, WR | CHI vs. MIN
156. Isaiah McKenzie, WR | BUF vs. NE
157. Gerald Everett, TE | LAC @ DEN
158. Marlon Mack, RB | DEN vs. LAC
159. Malik Davis, RB | DAL @ WAS
160. Van Jefferson, WR | LAR @ SEA
161. Mack Hollins, WR | LV vs. KC
162. Equanimeous St. Brown, WR | CHI vs. MIN
163. Tyler Conklin, TE | NYJ @ MIA
164. Noah Fant, TE | SEA vs. LAR
165. Russell Gage, WR | TB @ ATL
166. Demarcus Robinson, WR | BAL @ CIN
167. Tutu Atwell, WR | LAR @ SEA
168. Parris Campbell, WR | IND vs. HOU
169. Lamar Jackson, QB | BAL @ CIN
170. Alec Pierce, WR | IND vs. HOU
171. Kareem Hunt, RB | CLE @ PIT
172. Chigoziem Okonkwo, TE | TEN @ JAX
173. T.Y. Hilton, WR | DAL @ WAS
174. Marvin Jones Jr., WR | JAX vs. TEN
175. Robert Woods, WR | TEN @ JAX
176. Alexander Mattison, RB | MIN @ CHI
177. Jelani Woods, TE | IND vs. HOU
178. Samaje Perine, RB | CIN vs. BAL
179. Julio Jones, WR | TB @ ATL
180. Rex Burkhead, RB | HOU @ IND
181. A.J. Green, WR | ARI @ SF
182. Nick Westbrook-Ikhine, WR | TEN @ JAX
183. Terrace Marshall Jr., WR | CAR @ NO
184. Cade Otton, TE | TB @ ATL
185. Randall Cobb, WR | GB vs. DET
186. Hayden Hurst, TE | CIN vs. BAL
187. Jauan Jennings, WR | SF vs. ARI
188. Kadarius Toney, WR | KC @ LV
189. Dante Pettis, WR | CHI vs. MIN
190. Josh Reynolds, WR | DET @ GB
191. Quez Watkins, WR | PHI vs. NYG
192. Julius Chestnut, RB | TEN @ JAX
193. Brock Wright, TE | DET @ GB
194. Pierre Strong Jr., RB | NE @ BUF
195. Noah Brown, WR | DAL @ WAS
196. Dare Ogunbowale, RB | HOU @ IND
197. Joshua Kelley, RB | LAC @ DEN
198. Velus Jones Jr., WR | CHI vs. MIN
199. Keith Kirkwood, WR | NO vs. CAR
200. Jamal Agnew, WR | JAX vs. TEN

201-250

201. Nelson Agholor, WR | NE @ BUF
202. Daniel Bellinger, TE | NYG @ PHI
203. Jameson Williams, WR | DET @ GB
204. DeeJay Dallas, RB | SEA vs. LAR
205. Olamide Zaccheaus, WR | ATL vs. TB
206. Laquon Treadwell, WR | SEA vs. LAR
207. Brandon Powell, WR | LAR @ SEA
208. Robert Tonyan, TE | GB vs. DET
209. Jordan Mason, RB | SF vs. ARI
210. Trenton Irwin, WR | CIN vs. BAL
211. Laviska Shenault Jr., WR | CAR @ NO
212. Shane Zylstra, TE | DET @ GB
213. Chase Edmonds, RB | DEN vs. LAC
214. Phillip Dorsett, WR | HOU @ IND
215. Logan Thomas, TE | WAS vs. DAL
216. Mike Gesicki, TE | MIA vs. NYJ
217. Tyquan Thornton, WR | NE @ BUF
218. Kalif Raymond, WR | DET @ GB
219. Kyren Williams, RB | LAR @ SEA
220. Tommy Tremble, TE | CAR @ NO
221. JaMycal Hasty, RB | JAX vs. TEN
222. Ray-Ray McCloud III, WR | SF vs. ARI
223. Travis Homer, RB | SEA vs. LAR
224. Trent Sherfield, WR | MIA vs. NYJ
225. Trey McBride, TE | ARI @ SF
226. Robbie Anderson, WR | ARI @ SF
227. Matt Breida, RB | NYG @ PHI
228. DeSean Jackson, WR | BAL @ CIN
229. Ameer Abdullah, RB | LV vs. KC
230. Kyle Juszczyk, RB | SF vs. ARI
231. Jordan Akins, TE | HOU @ IND
232. Jordan Wilkins, RB | IND vs. HOU
233. Isaiah Likely, TE | BAL @ CIN
234. Austin Hooper, TE | TEN @ JAX
235. Colby Parkinson, TE | SEA vs. LAR
236. Boston Scott, RB | PHI vs. NYG
237. Damiere Byrd, WR | ATL vs. TB
238. Sammy Watkins, WR | BAL @ CIN
239. Brycen Hopkins, TE | LAR @ SEA
240. Noah Gray, TE | KC @ LV
241. Brevin Jordan, TE | HOU @ IND
242. Avery Williams, RB | ATL vs. TB
243. Eric Saubert, TE | DEN vs. LAC
244. C.J. Uzomah, TE | NYJ @ MIA
245. Tre’Quan Smith, WR | NO vs. CAR
246. N’Keal Harry, WR | CHI vs. MIN
247. KhaDarel Hodge, WR | ATL vs. TB
248. Skyy Moore, WR | KC @ LV
249. Lance McCutcheon, WR | LAR @ SEA
250. Braxton Berrios, WR | NYJ @ MIA

FEATURED
PFN NEWSLETTER

Every day, get free NFL updates sent straight to your inbox!