It’s the final week of the fantasy football season for those still playing, and everything is on the line this week. Therefore, our Week 18 PPR rankings are here to help guide fantasy managers through what could be a tough week to get lineups right.
Week 18 Fantasy Football PPR Rankings
The below rankings are intended as a guide for PPR formats. They do not take into account individual league rules and setups. If you’re not ready for this to be the end of your fantasy season, then head over to Underdog Fantasy, where their contests can extend your football season right through to the Super Bowl.
1. Josh Allen, QB | BUF vs. NE
2. Jalen Hurts, QB | PHI vs. NYG
3. Christian McCaffrey, RB | SF vs. ARI
4. Patrick Mahomes, QB | KC @ LV
5. Justin Fields, QB | CHI vs. MIN
6. Joe Burrow, QB | CIN vs. BAL
7. Justin Herbert, QB | LAC @ DEN
8. Trevor Lawrence, QB | JAX vs. TEN
9. Dak Prescott, QB | DAL @ WAS
10. Austin Ekeler, RB | LAC @ DEN
11. Kirk Cousins, QB | MIN @ CHI
12. Justin Jefferson, WR | MIN @ CHI
13. Aaron Rodgers, QB | GB vs. DET
14. Saquon Barkley, RB | NYG @ PHI
15. Geno Smith, QB | SEA vs. LAR
16. Dalvin Cook, RB | MIN @ CHI
17. Tom Brady, QB | TB @ ATL
18. Joe Mixon, RB | CIN vs. BAL
19. Stefon Diggs, WR | BUF vs. NE
20. Jared Goff, QB | DET @ GB
21. Mike White, QB | NYJ @ MIA
22. Brock Purdy, QB | SF vs. ARI
23. CeeDee Lamb, WR | DAL @ WAS
24. Daniel Jones, QB | NYG @ PHI
25. Teddy Bridgewater, QB | MIA vs. NYJ
26. Deshaun Watson, QB | CLE @ PIT
27. Russell Wilson, QB | DEN vs. LAC
28. A.J. Brown, WR | PHI vs. NYG
29. Josh Jacobs, RB | LV vs. KC
30. Rhamondre Stevenson, RB | NE @ BUF
31. Tyreek Hill, WR | MIA vs. NYJ
32. Amon-Ra St. Brown, WR | DET @ GB
33. Nick Chubb, RB | CLE @ PIT
34. Chris Godwin, WR | TB @ ATL
35. Travis Etienne Jr., RB | JAX vs. TEN
36. Baker Mayfield, QB | LAR @ SEA
37. Aaron Jones, RB | GB vs. DET
38. Kenny Pickett, QB | PIT vs. CLE
39. Keenan Allen, WR | LAC @ DEN
40. Mac Jones, QB | NE @ BUF
41. Travis Kelce, TE | KC @ LV
42. Carson Wentz, QB | WAS vs. DAL
43. Ja’Marr Chase, WR | CIN vs. BAL
44. Alvin Kamara, RB | NO vs. CAR
45. Tee Higgins, WR | CIN vs. BAL
46. Sam Darnold, QB | CAR @ NO
47. Garrett Wilson, WR | NYJ @ MIA
48. Tyler Huntley, QB | BAL @ CIN
49. D’Andre Swift, RB | DET @ GB
50. Davis Mills, QB | HOU @ IND
51-100
51. James Conner, RB | ARI @ SF
52. George Kittle, TE | SF vs. ARI
53. Miles Sanders, RB | PHI vs. NYG
54. Jaylen Waddle, WR | MIA vs. NYJ
55. Christian Kirk, WR | JAX vs. TEN
56. Desmond Ridder, QB | ATL vs. TB
57. DK Metcalf, WR | SEA vs. LAR
58. Brandon Aiyuk, WR | SF vs. ARI
59. DJ Moore, WR | CAR @ NO
60. Andy Dalton, QB | NO vs. CAR
61. DeVonta Smith, WR | PHI vs. NYG
62. Ezekiel Elliott, RB | DAL @ WAS
63. Tyler Lockett, WR | SEA vs. LAR
64. Chris Olave, WR | NO vs. CAR
65. Christian Watson, WR | GB vs. DET
66. Sam Ehlinger, QB | IND vs. HOU
67. Joshua Dobbs, QB | TEN @ JAX
68. Mike Williams, WR | LAC @ DEN
69. Kenneth Walker III, RB | SEA vs. LAR
70. Amari Cooper, WR | CLE @ PIT
71. JuJu Smith-Schuster, WR | KC @ LV
72. Davante Adams, WR | LV vs. KC
73. Jerick McKinnon, RB | KC @ LV
74. Zay Jones, WR | JAX vs. TEN
75. Brian Robinson, RB | WAS vs. DAL
76. Terry McLaurin, WR | WAS vs. DAL
77. Tyler Allgeier, RB | ATL vs. TB
78. Cam Akers, RB | LAR @ SEA
79. David Montgomery, RB | CHI vs. MIN
80. Leonard Fournette, RB | TB @ ATL
81. Jerry Jeudy, WR | DEN vs. LAC
82. Jakobi Meyers, WR | NE @ BUF
83. Najee Harris, RB | PIT vs. CLE
84. Isiah Pacheco, RB | KC @ LV
85. Zonovan Knight, RB | NYJ @ MIA
86. Marquise Brown, WR | ARI @ SF
87. Mike Evans, WR | TB @ ATL
88. Drake London, WR | ATL vs. TB
89. T.J. Hockenson, TE | MIN @ CHI
90. Michael Pittman Jr., WR | IND vs. HOU
91. Allen Lazard, WR | GB vs. DET
92. Evan Engram, TE | JAX vs. TEN
93. J.K. Dobbins, RB | BAL @ CIN
94. Brandin Cooks, WR | HOU @ IND
95. David Blough, QB | ARI @ SF
96. Dallas Goedert, TE | PHI vs. NYG
97. Diontae Johnson, WR | PIT vs. CLE
98. Gabe Davis, WR | BUF vs. NE
99. Mark Andrews, TE | BAL @ CIN
100. Jahan Dotson, WR | WAS vs. DAL
101-150
101. Greg Dortch, WR | ARI @ SF
102. James Cook, RB | BUF vs. NE
103. Isaiah Hodgins, WR | NYG @ PHI
104. AJ Dillon, RB | GB vs. DET
105. Dalton Schultz, TE | DAL @ WAS
106. DJ Chark, WR | DET @ GB
107. Adam Thielen, WR | MIN @ CHI
108. Jamaal Williams, RB | DET @ GB
109. Devin Singletary, RB | BUF vs. NE
110. George Pickens, WR | PIT vs. CLE
111. Cole Kmet, TE | CHI vs. MIN
112. Courtland Sutton, WR | DEN vs. LAC
113. Richie James, WR | NYG @ PHI
114. Michael Gallup, WR | DAL @ WAS
115. Chuba Hubbard, RB | CAR @ NO
116. Donovan Peoples-Jones, WR | CLE @ PIT
117. Curtis Samuel, WR | WAS vs. DAL
118. Tyler Higbee, TE | LAR @ SEA
119. Pat Freiermuth, TE | PIT vs. CLE
120. Rachaad White, RB | TB @ ATL
121. Darius Slayton, WR | NYG @ PHI
122. Treylon Burks, WR | TEN @ JAX
123. D’Onta Foreman, RB | CAR @ NO
124. David Njoku, TE | CLE @ PIT
125. Chris Moore, WR | HOU @ IND
126. Zack Moss, RB | IND vs. HOU
127. Dawson Knox, TE | BUF vs. NE
128. Gus Edwards, RB | BAL @ CIN
129. Tyler Boyd, WR | CIN vs. BAL
130. Joshua Palmer, WR | LAC @ DEN
131. Hassan Haskins, RB | TEN @ JAX
132. Romeo Doubs, WR | GB vs. DET
133. Cordarrelle Patterson, RB | ATL vs. TB
134. K.J. Osborn, WR | MIN @ CHI
135. Malik Davis, RB | DAL @ WAS
136. Darren Waller, TE | LV vs. KC
137. Tyler Conklin, TE | NYJ @ MIA
138. Hunter Renfrow, WR | LV vs. KC
139. Isaiah McKenzie, WR | BUF vs. NE
140. Raheem Mostert, RB | MIA vs. NYJ
141. Elijah Moore, WR | NYJ @ MIA
142. Kendrick Bourne, WR | NE @ BUF
143. Corey Davis, WR | NYJ @ MIA
144. Marquez Valdes-Scantling, WR | KC @ LV
145. Noah Fant, TE | SEA vs. LAR
146. Michael Carter, RB | NYJ @ MIA
147. Byron Pringle, WR | CHI vs. MIN
148. Russell Gage, WR | TB @ ATL
149. Latavius Murray, RB | DEN vs. LAC
150. Gerald Everett, TE | LAC @ DEN
151-200
151. Van Jefferson, WR | LAR @ SEA
152. T.Y. Hilton, WR | DAL @ WAS
153. Juwan Johnson, TE | NO vs. CAR
154. Demarcus Robinson, WR | BAL @ CIN
155. Khalil Herbert, RB | CHI vs. MIN
156. Mack Hollins, WR | LV vs. KC
157. Tutu Atwell, WR | LAR @ SEA
158. Taysom Hill, TE | NO vs. CAR
159. Jeff Wilson Jr., RB | MIA vs. NYJ
160. Hunter Henry, TE | NE @ BUF
161. Chigoziem Okonkwo, TE | TEN @ JAX
162. Deon Jackson, RB | IND vs. HOU
163. Parris Campbell, WR | IND vs. HOU
164. Jelani Woods, TE | IND vs. HOU
165. Equanimeous St. Brown, WR | CHI vs. MIN
166. Alec Pierce, WR | IND vs. HOU
167. Marvin Jones Jr., WR | JAX vs. TEN
168. Brock Wright, TE | DET @ GB
169. Jaylen Warren, RB | PIT vs. CLE
170. Cade Otton, TE | TB @ ATL
171. Robert Woods, WR | TEN @ JAX
172. Rashid Shaheed, WR | NO vs. CAR
173. Kenneth Gainwell, RB | PHI vs. NYG
174. Julio Jones, WR | TB @ ATL
175. Nick Westbrook-Ikhine, WR | TEN @ JAX
176. Terrace Marshall Jr., WR | CAR @ NO
177. A.J. Green, WR | ARI @ SF
178. Royce Freeman, RB | HOU @ IND
179. Randall Cobb, WR | GB vs. DET
180. Hayden Hurst, TE | CIN vs. BAL
181. Dante Pettis, WR | CHI vs. MIN
182. Samaje Perine, RB | CIN vs. BAL
183. Jauan Jennings, WR | SF vs. ARI
184. Trenton Irwin, WR | CIN vs. BAL
185. Kareem Hunt, RB | CLE @ PIT
186. Kadarius Toney, WR | KC @ LV
187. Noah Brown, WR | DAL @ WAS
188. Rex Burkhead, RB | HOU @ IND
189. Daniel Bellinger, TE | NYG @ PHI
190. Quez Watkins, WR | PHI vs. NYG
191. Alexander Mattison, RB | MIN @ CHI
192. Josh Reynolds, WR | DET @ GB
193. Velus Jones Jr., WR | CHI vs. MIN
194. Marlon Mack, RB | DEN vs. LAC
195. Shane Zylstra, TE | DET @ GB
196. Dare Ogunbowale, RB | HOU @ IND
197. Jamal Agnew, WR | JAX vs. TEN
198. Olamide Zaccheaus, WR | ATL vs. TB
199. Robert Tonyan, TE | GB vs. DET
200. Nelson Agholor, WR | NE @ BUF
201-250
201. Julius Chestnut, RB | TEN @ JAX
202. DeeJay Dallas, RB | SEA vs. LAR
203. Pierre Strong Jr., RB | NE @ BUF
204. Jameson Williams, WR | DET @ GB
205. Laquon Treadwell, WR | SEA vs. LAR
206. Brandon Powell, WR | LAR @ SEA
207. Laviska Shenault Jr., WR | CAR @ NO
208. Logan Thomas, TE | WAS vs. DAL
209. Phillip Dorsett, WR | HOU @ IND
210. Mike Gesicki, TE | MIA vs. NYJ
211. Ray-Ray McCloud III, WR | SF vs. ARI
212. Jarrett Stidham, QB | LV vs. KC
213. Tyquan Thornton, WR | NE @ BUF
214. Joshua Kelley, RB | LAC @ DEN
215. Tommy Tremble, TE | CAR @ NO
216. DeSean Jackson, WR | BAL @ CIN
217. Trey McBride, TE | ARI @ SF
218. Kalif Raymond, WR | DET @ GB
219. Trent Sherfield, WR | MIA vs. NYJ
220. Jordan Mason, RB | SF vs. ARI
221. Robbie Anderson, WR | ARI @ SF
222. Damiere Byrd, WR | ATL vs. TB
223. Colby Parkinson, TE | SEA vs. LAR
224. Jordan Akins, TE | HOU @ IND
225. Kyle Juszczyk, RB | SF vs. ARI
226. Chase Edmonds, RB | DEN vs. LAC
227. Austin Hooper, TE | TEN @ JAX
228. Brycen Hopkins, TE | LAR @ SEA
229. Lamar Jackson, QB | BAL @ CIN
230. JaMycal Hasty, RB | JAX vs. TEN
231. Isaiah Likely, TE | BAL @ CIN
232. Noah Gray, TE | KC @ LV
233. Ameer Abdullah, RB | LV vs. KC
234. Kyren Williams, RB | LAR @ SEA
235. Tre’Quan Smith, WR | NO vs. CAR
236. Brevin Jordan, TE | HOU @ IND
237. Mitchell Wilcox, TE | CIN vs. BAL
238. Travis Homer, RB | SEA vs. LAR
239. David Johnson, RB | NO vs. CAR
240. Avery Williams, RB | ATL vs. TB
241. Eric Saubert, TE | DEN vs. LAC
242. Sammy Watkins, WR | BAL @ CIN
243. Lance McCutcheon, WR | LAR @ SEA
244. Justice Hill, RB | BAL @ CIN
245. N’Keal Harry, WR | CHI vs. MIN
246. Keith Kirkwood, WR | NO vs. CAR
247. Braxton Berrios, WR | NYJ @ MIA
248. C.J. Uzomah, TE | NYJ @ MIA
249. Adam Trautman, TE | NO vs. CAR
250. KhaDarel Hodge, WR | ATL vs. TB