Setting fantasy football lineups can be the most rewarding and frustrating part of the NFL week. To try and relieve some of the frustration, here are PFN’s Week 18 PPR fantasy football rankings for the 2022 NFL season. Where do your fantasy options sit, and could you be needing to turn to the waiver wire?
2022 PPR Fantasy Football Rankings | Week 18
The rankings below are from Senior Fantasy Analyst Tommy Garrett. If you want to ask Tommy or any of our analysts questions about your lineup and choices for the week ahead, then be sure to sign up for the PFN Discord server, where you will have unlimited access to the team throughout the season.
The table is best viewed in landscape on mobile devices and can be sorted using the filters above the table.
Ovr. Rank | Pos. Rank | Name | Team | Position | Matchup | Flex | Format |
---|---|---|---|---|---|---|---|
1 | QB1 | Josh Allen | BUF | QB | vs NE | 0.5 PPR | |
2 | QB2 | Jalen Hurts | PHI | QB | vs NYG | 0.5 PPR | |
3 | QB3 | Patrick Mahomes II | KC | QB | @ LV | 0.5 PPR | |
4 | QB4 | Justin Fields | CHI | QB | vs MIN | 0.5 PPR | |
5 | QB5 | Joe Burrow | CIN | QB | vs BAL | 0.5 PPR | |
6 | QB6 | Justin Herbert | LAC | QB | @ DEN | 0.5 PPR | |
7 | QB7 | Trevor Lawrence | JAC | QB | vs TEN | 0.5 PPR | |
8 | QB8 | Dak Prescott | DAL | QB | @ WAS | 0.5 PPR | |
9 | QB9 | Kirk Cousins | MIN | QB | @ CHI | 0.5 PPR | |
10 | QB10 | Aaron Rodgers | GB | QB | vs DET | 0.5 PPR | |
11 | QB11 | Geno Smith | SEA | QB | vs LAR | 0.5 PPR | |
12 | RB1 | Christian McCaffrey | SF | RB | vs ARI | FLEX | 0.5 PPR |
13 | RB2 | Austin Ekeler | LAC | RB | @ DEN | FLEX | 0.5 PPR |
14 | QB12 | Tom Brady | TB | QB | @ ATL | 0.5 PPR | |
15 | QB13 | Jared Goff | DET | QB | @ GB | 0.5 PPR | |
16 | QB14 | Mike White | NYJ | QB | @ MIA | 0.5 PPR | |
17 | QB15 | Brock Purdy | SF | QB | vs ARI | 0.5 PPR | |
18 | RB3 | Dalvin Cook | MIN | RB | @ CHI | FLEX | 0.5 PPR |
19 | QB16 | Daniel Jones | NYG | QB | @ PHI | 0.5 PPR | |
20 | QB17 | Teddy Bridgewater | MIA | QB | vs NYJ | 0.5 PPR | |
21 | QB18 | Deshaun Watson | CLE | QB | @ PIT | 0.5 PPR | |
22 | QB19 | Russell Wilson | DEN | QB | vs LAC | 0.5 PPR | |
23 | RB4 | Saquon Barkley | NYG | RB | @ PHI | FLEX | 0.5 PPR |
24 | RB5 | Nick Chubb | CLE | RB | @ PIT | FLEX | 0.5 PPR |
25 | WR1 | Justin Jefferson | MIN | WR | @ CHI | FLEX | 0.5 PPR |
26 | QB20 | Baker Mayfield | LAR | QB | @ SEA | 0.5 PPR | |
27 | RB6 | Joe Mixon | CIN | RB | vs BAL | FLEX | 0.5 PPR |
28 | QB21 | Kenny Pickett | PIT | QB | vs CLE | 0.5 PPR | |
29 | QB22 | Mac Jones | NE | QB | @ BUF | 0.5 PPR | |
30 | QB23 | Carson Wentz | WAS | QB | vs DAL | 0.5 PPR | |
31 | RB7 | Josh Jacobs | LV | RB | vs KC | FLEX | 0.5 PPR |
32 | QB24 | Sam Darnold | CAR | QB | @ NO | 0.5 PPR | |
33 | QB25 | Tyler Huntley | BAL | QB | @ CIN | 0.5 PPR | |
34 | WR2 | CeeDee Lamb | DAL | WR | @ WAS | FLEX | 0.5 PPR |
35 | QB26 | Davis Mills | HOU | QB | @ IND | 0.5 PPR | |
36 | WR3 | Stefon Diggs | BUF | WR | vs NE | FLEX | 0.5 PPR |
37 | QB27 | Desmond Ridder | ATL | QB | vs TB | 0.5 PPR | |
38 | RB8 | Rhamondre Stevenson | NE | RB | @ BUF | FLEX | 0.5 PPR |
39 | QB28 | Andy Dalton | NO | QB | vs CAR | 0.5 PPR | |
40 | RB9 | Travis Etienne Jr. | JAC | RB | vs TEN | FLEX | 0.5 PPR |
41 | WR4 | A.J. Brown | PHI | WR | vs NYG | FLEX | 0.5 PPR |
42 | RB10 | Aaron Jones | GB | RB | vs DET | FLEX | 0.5 PPR |
43 | WR5 | Tyreek Hill | MIA | WR | vs NYJ | FLEX | 0.5 PPR |
44 | WR6 | Amon-Ra St. Brown | DET | WR | @ GB | FLEX | 0.5 PPR |
45 | QB29 | Sam Ehlinger | IND | QB | vs HOU | 0.5 PPR | |
46 | WR7 | Ja'Marr Chase | CIN | WR | vs BAL | FLEX | 0.5 PPR |
47 | RB11 | James Conner | ARI | RB | @ SF | FLEX | 0.5 PPR |
48 | QB30 | Joshua Dobbs | TEN | QB | @ JAC | 0.5 PPR | |
49 | RB12 | Alvin Kamara | NO | RB | vs CAR | FLEX | 0.5 PPR |
50 | RB13 | Miles Sanders | PHI | RB | vs NYG | FLEX | 0.5 PPR |
51 | RB14 | D'Andre Swift | DET | RB | @ GB | FLEX | 0.5 PPR |
52 | RB15 | Ezekiel Elliott | DAL | RB | @ WAS | FLEX | 0.5 PPR |
53 | WR8 | Chris Godwin | TB | WR | @ ATL | FLEX | 0.5 PPR |
54 | TE1 | Travis Kelce | KC | TE | @ LV | FLEX | 0.5 PPR |
55 | WR9 | Keenan Allen | LAC | WR | @ DEN | FLEX | 0.5 PPR |
56 | WR10 | Tee Higgins | CIN | WR | vs BAL | FLEX | 0.5 PPR |
57 | WR11 | Garrett Wilson | NYJ | WR | @ MIA | FLEX | 0.5 PPR |
58 | RB16 | Kenneth Walker III | SEA | RB | vs LAR | FLEX | 0.5 PPR |
59 | RB17 | Brian Robinson Jr. | WAS | RB | vs DAL | FLEX | 0.5 PPR |
60 | TE2 | George Kittle | SF | TE | vs ARI | FLEX | 0.5 PPR |
61 | WR12 | Jaylen Waddle | MIA | WR | vs NYJ | FLEX | 0.5 PPR |
62 | WR13 | Christian Kirk | JAC | WR | vs TEN | FLEX | 0.5 PPR |
63 | WR14 | DK Metcalf | SEA | WR | vs LAR | FLEX | 0.5 PPR |
64 | WR15 | Brandon Aiyuk | SF | WR | vs ARI | FLEX | 0.5 PPR |
65 | QB31 | David Blough | ARI | QB | @ SF | 0.5 PPR | |
66 | WR16 | DJ Moore | CAR | WR | @ NO | FLEX | 0.5 PPR |
67 | WR17 | DeVonta Smith | PHI | WR | vs NYG | FLEX | 0.5 PPR |
68 | WR18 | Tyler Lockett | SEA | WR | vs LAR | FLEX | 0.5 PPR |
69 | RB18 | Tyler Allgeier | ATL | RB | vs TB | FLEX | 0.5 PPR |
70 | RB19 | Cam Akers | LAR | RB | @ SEA | FLEX | 0.5 PPR |
71 | WR19 | Chris Olave | NO | WR | vs CAR | FLEX | 0.5 PPR |
72 | WR20 | Mike Williams | LAC | WR | @ DEN | FLEX | 0.5 PPR |
73 | RB20 | David Montgomery | CHI | RB | vs MIN | FLEX | 0.5 PPR |
74 | RB21 | Jerick McKinnon | KC | RB | @ LV | FLEX | 0.5 PPR |
75 | WR21 | Christian Watson | GB | WR | vs DET | FLEX | 0.5 PPR |
76 | WR22 | Amari Cooper | CLE | WR | @ PIT | FLEX | 0.5 PPR |
77 | RB22 | Zonovan Knight | NYJ | RB | @ MIA | FLEX | 0.5 PPR |
78 | RB23 | Leonard Fournette | TB | RB | @ ATL | FLEX | 0.5 PPR |
79 | WR23 | Davante Adams | LV | WR | vs KC | FLEX | 0.5 PPR |
80 | WR24 | Terry McLaurin | WAS | WR | vs DAL | FLEX | 0.5 PPR |
81 | RB24 | Najee Harris | PIT | RB | vs CLE | FLEX | 0.5 PPR |
82 | WR25 | Jerry Jeudy | DEN | WR | vs LAC | FLEX | 0.5 PPR |
83 | RB25 | Isiah Pacheco | KC | RB | @ LV | FLEX | 0.5 PPR |
84 | RB26 | J.K. Dobbins | BAL | RB | @ CIN | FLEX | 0.5 PPR |
85 | RB27 | AJ Dillon | GB | RB | vs DET | FLEX | 0.5 PPR |
86 | WR26 | Mike Evans | TB | WR | @ ATL | FLEX | 0.5 PPR |
87 | WR27 | JuJu Smith-Schuster | KC | WR | @ LV | FLEX | 0.5 PPR |
88 | RB28 | D'Onta Foreman | CAR | RB | @ NO | FLEX | 0.5 PPR |
89 | RB29 | Jamaal Williams | DET | RB | @ GB | FLEX | 0.5 PPR |
90 | WR28 | Zay Jones | JAC | WR | vs TEN | FLEX | 0.5 PPR |
91 | WR29 | Marquise Brown | ARI | WR | @ SF | FLEX | 0.5 PPR |
92 | RB30 | Devin Singletary | BUF | RB | vs NE | FLEX | 0.5 PPR |
93 | WR30 | Allen Lazard | GB | WR | vs DET | FLEX | 0.5 PPR |
94 | WR31 | Drake London | ATL | WR | vs TB | FLEX | 0.5 PPR |
95 | WR32 | Gabe Davis | BUF | WR | vs NE | FLEX | 0.5 PPR |
96 | TE3 | T.J. Hockenson | MIN | TE | @ CHI | FLEX | 0.5 PPR |
97 | WR33 | Jakobi Meyers | NE | WR | @ BUF | FLEX | 0.5 PPR |
98 | RB31 | James Cook | BUF | RB | vs NE | FLEX | 0.5 PPR |
99 | TE4 | Evan Engram | JAC | TE | vs TEN | FLEX | 0.5 PPR |
100 | WR34 | Michael Pittman Jr. | IND | WR | vs HOU | FLEX | 0.5 PPR |
101 | WR35 | Brandin Cooks | HOU | WR | @ IND | FLEX | 0.5 PPR |
102 | TE5 | Dallas Goedert | PHI | TE | vs NYG | FLEX | 0.5 PPR |
103 | WR36 | Diontae Johnson | PIT | WR | vs CLE | FLEX | 0.5 PPR |
104 | TE6 | Mark Andrews | BAL | TE | @ CIN | FLEX | 0.5 PPR |
105 | WR37 | DJ Chark Jr. | DET | WR | @ GB | FLEX | 0.5 PPR |
106 | WR38 | Jahan Dotson | WAS | WR | vs DAL | FLEX | 0.5 PPR |
107 | RB32 | Gus Edwards | BAL | RB | @ CIN | FLEX | 0.5 PPR |
108 | WR39 | Greg Dortch | ARI | WR | @ SF | FLEX | 0.5 PPR |
109 | RB33 | Zack Moss | IND | RB | vs HOU | FLEX | 0.5 PPR |
110 | WR40 | Courtland Sutton | DEN | WR | vs LAC | FLEX | 0.5 PPR |
111 | RB34 | Rachaad White | TB | RB | @ ATL | FLEX | 0.5 PPR |
112 | WR41 | Adam Thielen | MIN | WR | @ CHI | FLEX | 0.5 PPR |
113 | RB35 | Chuba Hubbard | CAR | RB | @ NO | FLEX | 0.5 PPR |
114 | WR42 | George Pickens | PIT | WR | vs CLE | FLEX | 0.5 PPR |
115 | WR43 | Richie James Jr. | NYG | WR | @ PHI | FLEX | 0.5 PPR |
116 | WR44 | Michael Gallup | DAL | WR | @ WAS | FLEX | 0.5 PPR |
117 | RB36 | Hassan Haskins | TEN | RB | @ JAC | FLEX | 0.5 PPR |
118 | WR45 | Isaiah Hodgins | NYG | WR | @ PHI | FLEX | 0.5 PPR |
119 | WR46 | Donovan Peoples-Jones | CLE | WR | @ PIT | FLEX | 0.5 PPR |
120 | TE7 | Dalton Schultz | DAL | TE | @ WAS | FLEX | 0.5 PPR |
121 | TE8 | Cole Kmet | CHI | TE | vs MIN | FLEX | 0.5 PPR |
122 | TE9 | Tyler Higbee | LAR | TE | @ SEA | FLEX | 0.5 PPR |
123 | RB37 | Cordarrelle Patterson | ATL | RB | vs TB | FLEX | 0.5 PPR |
124 | WR47 | Curtis Samuel | WAS | WR | vs DAL | FLEX | 0.5 PPR |
125 | WR48 | Darius Slayton | NYG | WR | @ PHI | FLEX | 0.5 PPR |
126 | RB38 | Raheem Mostert | MIA | RB | vs NYJ | FLEX | 0.5 PPR |
127 | TE10 | Pat Freiermuth | PIT | TE | vs CLE | FLEX | 0.5 PPR |
128 | RB39 | Michael Carter | NYJ | RB | @ MIA | FLEX | 0.5 PPR |
129 | WR49 | Treylon Burks | TEN | WR | @ JAC | FLEX | 0.5 PPR |
130 | WR50 | Tyler Boyd | CIN | WR | vs BAL | FLEX | 0.5 PPR |
131 | TE11 | Dawson Knox | BUF | TE | vs NE | FLEX | 0.5 PPR |
132 | TE12 | David Njoku | CLE | TE | @ PIT | FLEX | 0.5 PPR |
133 | WR51 | Romeo Doubs | GB | WR | vs DET | FLEX | 0.5 PPR |
134 | RB40 | Latavius Murray | DEN | RB | vs LAC | FLEX | 0.5 PPR |
135 | WR52 | Joshua Palmer | LAC | WR | @ DEN | FLEX | 0.5 PPR |
136 | WR53 | K.J. Osborn | MIN | WR | @ CHI | FLEX | 0.5 PPR |
137 | WR54 | Chris Moore | HOU | WR | @ IND | FLEX | 0.5 PPR |
138 | RB41 | Malik Davis | DAL | RB | @ WAS | FLEX | 0.5 PPR |
139 | WR55 | Kendrick Bourne | NE | WR | @ BUF | FLEX | 0.5 PPR |
140 | RB42 | Khalil Herbert | CHI | RB | vs MIN | FLEX | 0.5 PPR |
141 | WR56 | Elijah Moore | NYJ | WR | @ MIA | FLEX | 0.5 PPR |
142 | WR57 | Hunter Renfrow | LV | WR | vs KC | FLEX | 0.5 PPR |
143 | TE13 | Darren Waller | LV | TE | vs KC | FLEX | 0.5 PPR |
144 | RB43 | Jeff Wilson Jr. | MIA | RB | vs NYJ | FLEX | 0.5 PPR |
145 | WR58 | Marquez Valdes-Scantling | KC | WR | @ LV | FLEX | 0.5 PPR |
146 | WR59 | Corey Davis | NYJ | WR | @ MIA | FLEX | 0.5 PPR |
147 | WR60 | Isaiah McKenzie | BUF | WR | vs NE | FLEX | 0.5 PPR |
148 | TE14 | Taysom Hill | NO | TE | vs CAR | FLEX | 0.5 PPR |
149 | TE15 | Tyler Conklin | NYJ | TE | @ MIA | FLEX | 0.5 PPR |
150 | WR61 | Rashid Shaheed | NO | WR | vs CAR | FLEX | 0.5 PPR |
151 | TE16 | Gerald Everett | LAC | TE | @ DEN | FLEX | 0.5 PPR |
152 | WR62 | Byron Pringle | CHI | WR | vs MIN | FLEX | 0.5 PPR |
153 | RB44 | Deon Jackson | IND | RB | vs HOU | FLEX | 0.5 PPR |
154 | WR63 | Russell Gage | TB | WR | @ ATL | FLEX | 0.5 PPR |
155 | WR64 | Van Jefferson | LAR | WR | @ SEA | FLEX | 0.5 PPR |
156 | TE17 | Noah Fant | SEA | TE | vs LAR | FLEX | 0.5 PPR |
157 | TE18 | Hunter Henry | NE | TE | @ BUF | FLEX | 0.5 PPR |
158 | WR65 | Mack Hollins | LV | WR | vs KC | FLEX | 0.5 PPR |
159 | TE19 | Juwan Johnson | NO | TE | vs CAR | FLEX | 0.5 PPR |
160 | WR66 | Demarcus Robinson | BAL | WR | @ CIN | FLEX | 0.5 PPR |
161 | WR67 | Equanimeous St. Brown | CHI | WR | vs MIN | FLEX | 0.5 PPR |
162 | TE20 | Chigoziem Okonkwo | TEN | TE | @ JAC | FLEX | 0.5 PPR |
163 | TE21 | Jelani Woods | IND | TE | vs HOU | FLEX | 0.5 PPR |
164 | WR68 | Tutu Atwell | LAR | WR | @ SEA | FLEX | 0.5 PPR |
165 | WR69 | Parris Campbell | IND | WR | vs HOU | FLEX | 0.5 PPR |
166 | RB45 | Jaylen Warren | PIT | RB | vs CLE | FLEX | 0.5 PPR |
167 | WR70 | T.Y. Hilton | DAL | WR | @ WAS | FLEX | 0.5 PPR |
168 | RB46 | Royce Freeman | HOU | RB | @ IND | FLEX | 0.5 PPR |
169 | WR71 | Alec Pierce | IND | WR | vs HOU | FLEX | 0.5 PPR |
170 | TE22 | Cade Otton | TB | TE | @ ATL | FLEX | 0.5 PPR |
171 | WR72 | Marvin Jones Jr. | JAC | WR | vs TEN | FLEX | 0.5 PPR |
172 | WR73 | Robert Woods | TEN | WR | @ JAC | FLEX | 0.5 PPR |
173 | RB47 | Kenneth Gainwell | PHI | RB | vs NYG | FLEX | 0.5 PPR |
174 | TE23 | Hayden Hurst | CIN | TE | vs BAL | FLEX | 0.5 PPR |
175 | WR74 | Julio Jones | TB | WR | @ ATL | FLEX | 0.5 PPR |
176 | WR75 | Nick Westbrook-Ikhine | TEN | WR | @ JAC | FLEX | 0.5 PPR |
177 | WR76 | Terrace Marshall Jr. | CAR | WR | @ NO | FLEX | 0.5 PPR |
178 | WR77 | A.J. Green | ARI | WR | @ SF | FLEX | 0.5 PPR |
179 | RB48 | Samaje Perine | CIN | RB | vs BAL | FLEX | 0.5 PPR |
180 | WR78 | Randall Cobb | GB | WR | vs DET | FLEX | 0.5 PPR |
181 | RB49 | Kareem Hunt | CLE | RB | @ PIT | FLEX | 0.5 PPR |
182 | RB50 | Marlon Mack | DEN | RB | vs LAC | FLEX | 0.5 PPR |
183 | RB51 | Rex Burkhead | HOU | RB | @ IND | FLEX | 0.5 PPR |
184 | TE24 | Brock Wright | DET | TE | @ GB | FLEX | 0.5 PPR |
185 | RB52 | Alexander Mattison | MIN | RB | @ CHI | FLEX | 0.5 PPR |
186 | WR79 | Jauan Jennings | SF | WR | vs ARI | FLEX | 0.5 PPR |
187 | WR80 | Dante Pettis | CHI | WR | vs MIN | FLEX | 0.5 PPR |
188 | WR81 | Kadarius Toney | KC | WR | @ LV | FLEX | 0.5 PPR |
189 | WR82 | Quez Watkins | PHI | WR | vs NYG | FLEX | 0.5 PPR |
190 | WR83 | Noah Brown | DAL | WR | @ WAS | FLEX | 0.5 PPR |
191 | QB32 | Jarrett Stidham | LV | QB | vs KC | 0.5 PPR | |
192 | WR84 | Josh Reynolds | DET | WR | @ GB | FLEX | 0.5 PPR |
193 | RB53 | Julius Chestnut | TEN | RB | @ JAC | FLEX | 0.5 PPR |
194 | RB54 | Dare Ogunbowale | HOU | RB | @ IND | FLEX | 0.5 PPR |
195 | WR85 | Velus Jones Jr. | CHI | WR | vs MIN | FLEX | 0.5 PPR |
196 | TE25 | Daniel Bellinger | NYG | TE | @ PHI | FLEX | 0.5 PPR |
197 | WR86 | Jamal Agnew | JAC | WR | vs TEN | FLEX | 0.5 PPR |
198 | RB55 | DeeJay Dallas | SEA | RB | vs LAR | FLEX | 0.5 PPR |
199 | WR87 | Trenton Irwin | CIN | WR | vs BAL | FLEX | 0.5 PPR |
200 | WR88 | Olamide Zaccheaus | ATL | WR | vs TB | FLEX | 0.5 PPR |
201 | TE26 | Shane Zylstra | DET | TE | @ GB | FLEX | 0.5 PPR |
202 | TE27 | Robert Tonyan | GB | TE | vs DET | FLEX | 0.5 PPR |
203 | QB33 | Lamar Jackson | BAL | QB | @ CIN | 0.5 PPR | |
204 | WR89 | Nelson Agholor | NE | WR | @ BUF | FLEX | 0.5 PPR |
205 | WR90 | Jameson Williams | DET | WR | @ GB | FLEX | 0.5 PPR |
206 | WR91 | Laquon Treadwell | SEA | WR | vs LAR | FLEX | 0.5 PPR |
207 | RB56 | Pierre Strong Jr. | NE | RB | @ BUF | FLEX | 0.5 PPR |
208 | WR92 | Brandon Powell | LAR | WR | @ SEA | FLEX | 0.5 PPR |
209 | WR93 | Laviska Shenault Jr. | CAR | WR | @ NO | FLEX | 0.5 PPR |
210 | RB57 | Joshua Kelley | LAC | RB | @ DEN | FLEX | 0.5 PPR |
211 | WR94 | Phillip Dorsett II | HOU | WR | @ IND | FLEX | 0.5 PPR |
212 | WR95 | Tyquan Thornton | NE | WR | @ BUF | FLEX | 0.5 PPR |
213 | TE28 | Logan Thomas | WAS | TE | vs DAL | FLEX | 0.5 PPR |
214 | WR96 | Ray-Ray McCloud III | SF | WR | vs ARI | FLEX | 0.5 PPR |
215 | TE29 | Mike Gesicki | MIA | TE | vs NYJ | FLEX | 0.5 PPR |
216 | RB58 | Jordan Mason | SF | RB | vs ARI | FLEX | 0.5 PPR |
217 | TE30 | Tommy Tremble | CAR | TE | @ NO | FLEX | 0.5 PPR |
218 | WR97 | Kalif Raymond | DET | WR | @ GB | FLEX | 0.5 PPR |
219 | TE31 | Trey McBride | ARI | TE | @ SF | FLEX | 0.5 PPR |
220 | RB59 | Chase Edmonds | DEN | RB | vs LAC | FLEX | 0.5 PPR |
221 | WR98 | DeSean Jackson | BAL | WR | @ CIN | FLEX | 0.5 PPR |
222 | WR99 | Trent Sherfield | MIA | WR | vs NYJ | FLEX | 0.5 PPR |
223 | RB60 | Kyren Williams | LAR | RB | @ SEA | FLEX | 0.5 PPR |
224 | WR100 | Keith Kirkwood | NO | WR | vs CAR | FLEX | 0.5 PPR |
225 | RB61 | Kyle Juszczyk | SF | RB | vs ARI | FLEX | 0.5 PPR |
226 | WR101 | Robbie Anderson | ARI | WR | @ SF | FLEX | 0.5 PPR |
227 | TE32 | Jordan Akins | HOU | TE | @ IND | FLEX | 0.5 PPR |
228 | RB62 | JaMycal Hasty | JAC | RB | vs TEN | FLEX | 0.5 PPR |
229 | RB63 | Ameer Abdullah | LV | RB | vs KC | FLEX | 0.5 PPR |
230 | RB64 | Travis Homer | SEA | RB | vs LAR | FLEX | 0.5 PPR |
231 | TE33 | Colby Parkinson | SEA | TE | vs LAR | FLEX | 0.5 PPR |
232 | TE34 | Austin Hooper | TEN | TE | @ JAC | FLEX | 0.5 PPR |
233 | TE35 | Isaiah Likely | BAL | TE | @ CIN | FLEX | 0.5 PPR |
234 | TE36 | Brycen Hopkins | LAR | TE | @ SEA | FLEX | 0.5 PPR |
235 | WR102 | Damiere Byrd | ATL | WR | vs TB | FLEX | 0.5 PPR |
236 | TE37 | Noah Gray | KC | TE | @ LV | FLEX | 0.5 PPR |
237 | WR103 | Tre'Quan Smith | NO | WR | vs CAR | FLEX | 0.5 PPR |
238 | RB65 | David Johnson | NO | RB | vs CAR | FLEX | 0.5 PPR |
239 | RB66 | Avery Williams | ATL | RB | vs TB | FLEX | 0.5 PPR |
240 | TE38 | Brevin Jordan | HOU | TE | @ IND | FLEX | 0.5 PPR |
241 | RB67 | Jordan Wilkins | IND | RB | vs HOU | FLEX | 0.5 PPR |
242 | TE39 | Eric Saubert | DEN | TE | vs LAC | FLEX | 0.5 PPR |
243 | TE40 | Mitchell Wilcox | CIN | TE | vs BAL | FLEX | 0.5 PPR |
244 | WR104 | Sammy Watkins | BAL | WR | @ CIN | FLEX | 0.5 PPR |
245 | WR105 | N'Keal Harry | CHI | WR | vs MIN | FLEX | 0.5 PPR |
246 | TE41 | C.J. Uzomah | NYJ | TE | @ MIA | FLEX | 0.5 PPR |
247 | WR106 | Lance McCutcheon | LAR | WR | @ SEA | FLEX | 0.5 PPR |
248 | WR107 | KhaDarel Hodge | ATL | WR | vs TB | FLEX | 0.5 PPR |
249 | TE42 | Adam Trautman | NO | TE | vs CAR | FLEX | 0.5 PPR |
250 | RB68 | Ty Johnson | NYJ | RB | @ MIA | FLEX | 0.5 PPR |
1 | QB1 | Josh Allen | BUF | QB | vs NE | 1.0 PPR | |
2 | QB2 | Jalen Hurts | PHI | QB | vs NYG | 1.0 PPR | |
3 | RB1 | Christian McCaffrey | SF | RB | vs ARI | FLEX | 1.0 PPR |
4 | QB3 | Patrick Mahomes II | KC | QB | @ LV | 1.0 PPR | |
5 | QB4 | Justin Fields | CHI | QB | vs MIN | 1.0 PPR | |
6 | QB5 | Joe Burrow | CIN | QB | vs BAL | 1.0 PPR | |
7 | QB6 | Justin Herbert | LAC | QB | @ DEN | 1.0 PPR | |
8 | QB7 | Trevor Lawrence | JAC | QB | vs TEN | 1.0 PPR | |
9 | QB8 | Dak Prescott | DAL | QB | @ WAS | 1.0 PPR | |
10 | RB2 | Austin Ekeler | LAC | RB | @ DEN | FLEX | 1.0 PPR |
11 | QB9 | Kirk Cousins | MIN | QB | @ CHI | 1.0 PPR | |
12 | WR1 | Justin Jefferson | MIN | WR | @ CHI | FLEX | 1.0 PPR |
13 | QB10 | Aaron Rodgers | GB | QB | vs DET | 1.0 PPR | |
14 | RB3 | Saquon Barkley | NYG | RB | @ PHI | FLEX | 1.0 PPR |
15 | QB11 | Geno Smith | SEA | QB | vs LAR | 1.0 PPR | |
16 | RB4 | Dalvin Cook | MIN | RB | @ CHI | FLEX | 1.0 PPR |
17 | QB12 | Tom Brady | TB | QB | @ ATL | 1.0 PPR | |
18 | RB5 | Joe Mixon | CIN | RB | vs BAL | FLEX | 1.0 PPR |
19 | WR2 | Stefon Diggs | BUF | WR | vs NE | FLEX | 1.0 PPR |
20 | QB13 | Jared Goff | DET | QB | @ GB | 1.0 PPR | |
21 | QB14 | Mike White | NYJ | QB | @ MIA | 1.0 PPR | |
22 | QB15 | Brock Purdy | SF | QB | vs ARI | 1.0 PPR | |
23 | WR3 | CeeDee Lamb | DAL | WR | @ WAS | FLEX | 1.0 PPR |
24 | QB16 | Daniel Jones | NYG | QB | @ PHI | 1.0 PPR | |
25 | QB17 | Teddy Bridgewater | MIA | QB | vs NYJ | 1.0 PPR | |
26 | QB18 | Deshaun Watson | CLE | QB | @ PIT | 1.0 PPR | |
27 | QB19 | Russell Wilson | DEN | QB | vs LAC | 1.0 PPR | |
28 | WR4 | A.J. Brown | PHI | WR | vs NYG | FLEX | 1.0 PPR |
29 | RB6 | Josh Jacobs | LV | RB | vs KC | FLEX | 1.0 PPR |
30 | RB7 | Rhamondre Stevenson | NE | RB | @ BUF | FLEX | 1.0 PPR |
31 | WR5 | Tyreek Hill | MIA | WR | vs NYJ | FLEX | 1.0 PPR |
32 | WR6 | Amon-Ra St. Brown | DET | WR | @ GB | FLEX | 1.0 PPR |
33 | RB8 | Nick Chubb | CLE | RB | @ PIT | FLEX | 1.0 PPR |
34 | WR7 | Chris Godwin | TB | WR | @ ATL | FLEX | 1.0 PPR |
35 | RB9 | Travis Etienne Jr. | JAC | RB | vs TEN | FLEX | 1.0 PPR |
36 | QB20 | Baker Mayfield | LAR | QB | @ SEA | 1.0 PPR | |
37 | RB10 | Aaron Jones | GB | RB | vs DET | FLEX | 1.0 PPR |
38 | QB21 | Kenny Pickett | PIT | QB | vs CLE | 1.0 PPR | |
39 | WR8 | Keenan Allen | LAC | WR | @ DEN | FLEX | 1.0 PPR |
40 | QB22 | Mac Jones | NE | QB | @ BUF | 1.0 PPR | |
41 | TE1 | Travis Kelce | KC | TE | @ LV | FLEX | 1.0 PPR |
42 | QB23 | Carson Wentz | WAS | QB | vs DAL | 1.0 PPR | |
43 | WR9 | Ja'Marr Chase | CIN | WR | vs BAL | FLEX | 1.0 PPR |
44 | RB11 | Alvin Kamara | NO | RB | vs CAR | FLEX | 1.0 PPR |
45 | WR10 | Tee Higgins | CIN | WR | vs BAL | FLEX | 1.0 PPR |
46 | QB24 | Sam Darnold | CAR | QB | @ NO | 1.0 PPR | |
47 | WR11 | Garrett Wilson | NYJ | WR | @ MIA | FLEX | 1.0 PPR |
48 | QB25 | Tyler Huntley | BAL | QB | @ CIN | 1.0 PPR | |
49 | RB12 | D'Andre Swift | DET | RB | @ GB | FLEX | 1.0 PPR |
50 | QB26 | Davis Mills | HOU | QB | @ IND | 1.0 PPR | |
51 | RB13 | James Conner | ARI | RB | @ SF | FLEX | 1.0 PPR |
52 | TE2 | George Kittle | SF | TE | vs ARI | FLEX | 1.0 PPR |
53 | RB14 | Miles Sanders | PHI | RB | vs NYG | FLEX | 1.0 PPR |
54 | WR12 | Jaylen Waddle | MIA | WR | vs NYJ | FLEX | 1.0 PPR |
55 | WR13 | Christian Kirk | JAC | WR | vs TEN | FLEX | 1.0 PPR |
56 | QB27 | Desmond Ridder | ATL | QB | vs TB | 1.0 PPR | |
57 | WR14 | DK Metcalf | SEA | WR | vs LAR | FLEX | 1.0 PPR |
58 | WR15 | Brandon Aiyuk | SF | WR | vs ARI | FLEX | 1.0 PPR |
59 | WR16 | DJ Moore | CAR | WR | @ NO | FLEX | 1.0 PPR |
60 | QB28 | Andy Dalton | NO | QB | vs CAR | 1.0 PPR | |
61 | WR17 | DeVonta Smith | PHI | WR | vs NYG | FLEX | 1.0 PPR |
62 | RB15 | Ezekiel Elliott | DAL | RB | @ WAS | FLEX | 1.0 PPR |
63 | WR18 | Tyler Lockett | SEA | WR | vs LAR | FLEX | 1.0 PPR |
